About us
At iVvy, we are passionate about transforming the venue and event management industry. Our cloud-based venue and event software solutions empower venue operators, event organisers, and suppliers to streamline operations, increase bookings, and enhance overall efficiency.
| Year | Milestone |
|---|---|
| 2009 | iVvy is founded. |
| 2010 | iVvy launches. |
| 2016 | Expansion into international markets begins. |
| 2018 | Revenue reaches $10M as adoption grows across APAC and North America. |
| 2021 | Secures funding to expand product development and support more venues. |
| 2023 | iVvy hits $10M revenue again. |
| 2024 | Surpasses 2,000 customers and reaches $18.5M in revenue. |
| 2025 | More than 10,000 users in 13 countries manage bookings and events with iVvy. |


